A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
11 | Child & Adolescent Strengths Assessment | CASA | strengths & weaknessess | NCTSN | |
17 | Children's Interpersonal Trust Scale | ||||
22 | Children's Depression Scale | ||||
37 | Human Animal Bond | HABS | bonding | ||
46 | ???? | OSIQ | self-image | ||
56 | Response to Stress & Coping | RSQ | stress | Compas Conor-Smith | |
62 | Student's Life Situation? Scale | ||||
83 | Scale of Ethnocultural Empathy | SEE | empathy | Want, Davidson, Yakushko, Savoy, Tan, Bleier | |
84 | Diurnal Cortisol Pattern (Physical Test) | ||||
89 | Nature Relatedness Scale | NR | connection to nature | Nisbet, E. K., Zelenski, J. M., & Murphy | |
103 | Health Related Quality of Life | KINDL | Quality of Life/ADHD | Norway? | |
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 |
Search Assessment Outcome...