A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
115 | Beck's Hopelessness Scale | BHS | hope | ages 17 - 18 | Aaron Beck/Pearson |
114 | Mindfulness | MIndfulness | |||
113 | |||||
112 | |||||
111 | |||||
110 | |||||
109 | |||||
108 | |||||
107 | |||||
106 | |||||
105 | |||||
104 | Asperger Syndrome Diagnostic Scale | ASDS | autism | autistic sector | |
103 | Health Related Quality of Life | KINDL | Quality of Life/ADHD | Norway? | |
102 | Dyatic Adjustment Scale | DAS | couples therapy | couples | Grham Spanier |
101 | Perceived Stress Scale | PSS-10 | stress | 14 and up (5 languages) | Mind Garden (Cohen, S., Kamarck, T., and Mermelstein, R) |
100 | Social Communication Questionnaire | SCQ | autism (communication and socialization) | autistic spectrum/autism | Rutter,C, Baily, A Lord, C (available in Greek) |
99 | Pediatric Symptom Checklist | PSC | psychosocial functioning | children & youth | Massachusetts General Hospital |
98 | Mental Wellbeing Assessment (UK) | MWIA | control, resiliency, socialization | children & youth | National MWIA Collaborative (England) |
97 | Resiliency Youth Development Module | RYDM | resiliency/academic success | youth | California Healthy Kids? |
96 | Primary Care PTSD (series of tests) | PTSD | military/veterans | DOD? |
Search Assessment Outcome...