A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
21 | Children's Inventory of Events Scale | CRIES-13 | PTSD | C & Y | |
22 | Children's Depression Scale | ||||
23 | Coping Resources Inventory | CRI | coping | all | Mind Garden |
24 | Massachussetts Family Self-Sufficincy Scales & Ladders Ass | CSBG | poverty thriving | all | Community Action Agency |
25 | Comprehensive School Climate Survey | CSCI | academic risk | C & Y | National Scholl Climate Center |
26 | Basic Psychometric Properties of the Child Social Functioning Inventory | CSFI | social functioning | 10 and up | |
27 | Children's Sonatization Inventory | CSI | C & Y | Waller Beck | |
28 | Communities that Care Survey | CTC | academic risk | C & Y | Pride Surveys |
29 | Cultural Diversity Self Assessment Inventory | CULTURAL | diversity | YA & A | Indiana University Community Education Program |
30 | 40 Developmental Assets (5 - 9) (8 - 12) (12 - 18) | DAP | general development | C & Y | Search Institute |
31 | Devereux Student Strengths Assessment | DEESA | academic risk | 5 to 14 | Devereux |
32 | Divesity Self Awareness Assessment | DIVERSITY | diversity | YA & A | Diversity Training/Board of Commissioners Lake County Florida |
33 | DSM-4 criteria for substance dependence and abuse | DSM-4 | PTSD | adults | Project Cork |
34 | Defense Centers of Excellence screening tool for TBI | DVBIC | PTSD | adults | DVBIC |
35 | Empathy Questionnaire (mixed origin) | EMPATHY | empathy | 8 to 14 | European Community |
36 | Self Perception Profile for Children | SPPC | self-esteem | children (and adolescents available) | Harter |
37 | Human Animal Bond | HABS | bonding | ||
38 | Juvenile Inventory for Functioning | JIFF | risk | C & Y | Functional Assess. Sys. |
39 | Youth Leadership Pre and Post Test | LEADERSHIP | leadership | C & Y | Fastennetwork.org (Urban Ministry) |
40 | MAAS - Mindfulness Attention Awareness Scale | MAAS | awareness | adults | Brown & Ryan |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Assessment Outcome...