A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
95 | Global Appraisal of Individual Needs | GAIN | substance abuse/drugs/mental disorders | adolescents & adults | |
94 | Empathy Questionnaire plus | EQ | empathy | children & youth | Bryant & Mehrabian & Epstein's and Al. |
93 | Body Awareness | mixed measures | mind to body awareness | all | mixed authors |
92 | International Classification of Functioning, Disability and Health | ICF-CY | autism/adhd/disability | autistic sector | World Health Organization |
91 | Offender Group Reconviction Scale | OGRS | recidivism/risk of reoffending | incarcerated adults | |
90 | Connectedness to Nature Scale | CNS | connection to nature | children, youth & adults | Bruni, Schultz, Saunders |
89 | Nature Relatedness Scale | NR | connection to nature | Nisbet, E. K., Zelenski, J. M., & Murphy | |
88 | Evaluation of Social Interaction (high reliability) | ESI | social functioning/social interaction | children, youth & adults | AMPS Project International (Fisher) 2012 |
87 | World Health Organization Geneva | WHOQOL-BREF | Quality of Life/PTSD | adults | World Health Organization |
86 | Clinical Outcomes in Routine Evaluation | CORE-OM | depression, anxiety, risk | children, youth & adults | John Mellor-Clark and Alex Curtis Jenkins |
85 | Autism Treatment Evaluation Checklist | ATEC | autism | autistic sector | Autism Research Institute |
84 | Diurnal Cortisol Pattern (Physical Test) | ||||
83 | Scale of Ethnocultural Empathy | SEE | empathy | Want, Davidson, Yakushko, Savoy, Tan, Bleier | |
82 | Behaviour Function Inventory | BFI | autism | autistic spectrum | |
81 | Behavior Disturbed Children Questionnaire | autism | autistic spectrum | ||
80 | Autism Psychodynamic Evaluation of Changes (Haag Inst.) | APEC | autism | autistic spectrum | |
79 | Pre-Linguistic Autism Diagnostic Observation Schedule | PL-ADOS | autism | autistic spectrum | |
78 | Autism Diagnostic Interview-Revised | ADI-R | autism | autistic spectrum | available in Greek |
77 | Autism Behavior Checklist | ABC | autism | autistic spectrum | |
76 | Childhood Autism Rating Scale | CARS | autism | autistic spectrum |
Search Assessment Outcome...