A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
78 | Autism Diagnostic Interview-Revised | ADI-R | autism | autistic spectrum | available in Greek |
6 | The Beck’s Depression Inventory | BECKS | PTSD | adults military + | Beck |
49 | Diversity Self Assessment | PDP | diversity | young adults | Bournemouth University |
71 | Trauma Symptom Checklist for Children | TSCC | trauma sexual abuse | 8 to 16 | Briere |
40 | MAAS - Mindfulness Attention Awareness Scale | MAAS | awareness | adults | Brown & Ryan |
90 | Connectedness to Nature Scale | CNS | connection to nature | children, youth & adults | Bruni, Schultz, Saunders |
94 | Empathy Questionnaire plus | EQ | empathy | children & youth | Bryant & Mehrabian & Epstein's and Al. |
18 | California Healthy Kids Survey | CHKS | general development | C & Y | California Healthy Kids |
97 | Resiliency Youth Development Module | RYDM | resiliency/academic success | youth | California Healthy Kids? |
1 | Animal Assisted Therapy Psychosocial | AAT-PSF | behavior (positive & negative) | C & Y | Chandler |
24 | Massachussetts Family Self-Sufficincy Scales & Ladders Ass | CSBG | poverty thriving | all | Community Action Agency |
56 | Response to Stress & Coping | RSQ | stress | Compas Conor-Smith | |
20 | Cultural Intelligence Scale | CQS | diversity | A | Cultural Intelligence Center |
74 | Youth Risk Behavior Survey | YRBS | risk | 12 to 18 | Dept of HHS |
31 | Devereux Student Strengths Assessment | DEESA | academic risk | 5 to 14 | Devereux |
32 | Divesity Self Awareness Assessment | DIVERSITY | diversity | YA & A | Diversity Training/Board of Commissioners Lake County Florida |
96 | Primary Care PTSD (series of tests) | PTSD | military/veterans | DOD? | |
55 | Resiliency Scale | RS15 | resiliency coping | Y & A | Drs. Wagnild & Yount |
34 | Defense Centers of Excellence screening tool for TBI | DVBIC | PTSD | adults | DVBIC |
35 | Empathy Questionnaire (mixed origin) | EMPATHY | empathy | 8 to 14 | European Community |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Assessment Outcome...