A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
114 | Mindfulness | MIndfulness | |||
48 | Military Version (PCL-M) Civilian Version (PCL-C) & Stressor Specific Version (PCL-S) | PCL-M | PTSD | adults military | |
98 | Mental Wellbeing Assessment (UK) | MWIA | control, resiliency, socialization | children & youth | National MWIA Collaborative (England) |
24 | Massachussetts Family Self-Sufficincy Scales & Ladders Ass | CSBG | poverty thriving | all | Community Action Agency |
41 | Massachusetts Youth Screening Inventory -2 | MAYSI | juveniles | youth | University of MA |
40 | MAAS - Mindfulness Attention Awareness Scale | MAAS | awareness | adults | Brown & Ryan |
38 | Juvenile Inventory for Functioning | JIFF | risk | C & Y | Functional Assess. Sys. |
92 | International Classification of Functioning, Disability and Health | ICF-CY | autism/adhd/disability | autistic sector | World Health Organization |
37 | Human Animal Bond | HABS | bonding | ||
103 | Health Related Quality of Life | KINDL | Quality of Life/ADHD | Norway? | |
57 | Harrill Self Esteem | SDHS | self-esteem | all | Inner Works |
95 | Global Appraisal of Individual Needs | GAIN | substance abuse/drugs/mental disorders | adolescents & adults | |
88 | Evaluation of Social Interaction (high reliability) | ESI | social functioning/social interaction | children, youth & adults | AMPS Project International (Fisher) 2012 |
94 | Empathy Questionnaire plus | EQ | empathy | children & youth | Bryant & Mehrabian & Epstein's and Al. |
35 | Empathy Questionnaire (mixed origin) | EMPATHY | empathy | 8 to 14 | European Community |
102 | Dyatic Adjustment Scale | DAS | couples therapy | couples | Grham Spanier |
33 | DSM-4 criteria for substance dependence and abuse | DSM-4 | PTSD | adults | Project Cork |
32 | Divesity Self Awareness Assessment | DIVERSITY | diversity | YA & A | Diversity Training/Board of Commissioners Lake County Florida |
49 | Diversity Self Assessment | PDP | diversity | young adults | Bournemouth University |
84 | Diurnal Cortisol Pattern (Physical Test) |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Assessment Outcome...