A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
100 | Social Communication Questionnaire | SCQ | autism (communication and socialization) | autistic spectrum/autism | Rutter,C, Baily, A Lord, C (available in Greek) |
76 | Childhood Autism Rating Scale | CARS | autism | autistic spectrum | |
77 | Autism Behavior Checklist | ABC | autism | autistic spectrum | |
78 | Autism Diagnostic Interview-Revised | ADI-R | autism | autistic spectrum | available in Greek |
79 | Pre-Linguistic Autism Diagnostic Observation Schedule | PL-ADOS | autism | autistic spectrum | |
80 | Autism Psychodynamic Evaluation of Changes (Haag Inst.) | APEC | autism | autistic spectrum | |
81 | Behavior Disturbed Children Questionnaire | autism | autistic spectrum | ||
82 | Behaviour Function Inventory | BFI | autism | autistic spectrum | |
68 | Social Responsiveness Scale | SRS | social functioning/social interaction | autistic sector/autism | John N. Constantino, M.D |
85 | Autism Treatment Evaluation Checklist | ATEC | autism | autistic sector | Autism Research Institute |
92 | International Classification of Functioning, Disability and Health | ICF-CY | autism/adhd/disability | autistic sector | World Health Organization |
104 | Asperger Syndrome Diagnostic Scale | ASDS | autism | autistic sector | |
23 | Coping Resources Inventory | CRI | coping | all | Mind Garden |
24 | Massachussetts Family Self-Sufficincy Scales & Ladders Ass | CSBG | poverty thriving | all | Community Action Agency |
43 | Multileadership Questionnaire | MLQ | leadership | all | Mindgarden.com |
51 | Piers Harris Children's Self Concept | Piers Harris | self esteem | all | Western Psychological Services |
57 | Harrill Self Esteem | SDHS | self-esteem | all | Inner Works |
69 | Vineland Adaptive Behavior Scale | VABS | adaptive behavior cp | all | Sparrow (Pearson) |
93 | Body Awareness | mixed measures | mind to body awareness | all | mixed authors |
115 | Beck's Hopelessness Scale | BHS | hope | ages 17 - 18 | Aaron Beck/Pearson |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Assessment Outcome...