A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
62 | Student's Life Situation? Scale | ||||
63 | Assessment for Self Awareness Control | awareness | adults | Project Advisors Group | |
64 | Basic Self Awareness Assessment | awareness | adults | True North | |
65 | Self Sufficiency Matrix | poverty | Family | ||
66 | Situational Self Awareness Test | SSAS | awareness | adults | Govern & Marsch |
67 | Social Skills Rating System | SSRS | social skills | C & Y | Gresham & Elliot (1990) |
68 | Social Responsiveness Scale | SRS | social functioning/social interaction | autistic sector/autism | John N. Constantino, M.D |
69 | Vineland Adaptive Behavior Scale | VABS | adaptive behavior cp | all | Sparrow (Pearson) |
70 | Teacher's Report Form (use with YSR & CBCL) | TRF | risk | C & Y | Achenbach |
71 | Trauma Symptom Checklist for Children | TSCC | trauma sexual abuse | 8 to 16 | Briere |
72 | Youth Outcome Questionnaire | Y-OQ | risk | C & Y | American Prof. Credentialing |
73 | Youth at Risk -Program Evaluation Tool | YAR-PETS | general development | C & Y | Hildebrand |
74 | Youth Risk Behavior Survey | YRBS | risk | 12 to 18 | Dept of HHS |
75 | Youth Self Report ages 11-18 | YSR | risk | 6 to 18 | Achenbach (Aserba) |
76 | Childhood Autism Rating Scale | CARS | autism | autistic spectrum | |
77 | Autism Behavior Checklist | ABC | autism | autistic spectrum | |
78 | Autism Diagnostic Interview-Revised | ADI-R | autism | autistic spectrum | available in Greek |
79 | Pre-Linguistic Autism Diagnostic Observation Schedule | PL-ADOS | autism | autistic spectrum | |
80 | Autism Psychodynamic Evaluation of Changes (Haag Inst.) | APEC | autism | autistic spectrum | |
81 | Behavior Disturbed Children Questionnaire | autism | autistic spectrum |
Search Assessment Outcome...