A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
39 | Youth Leadership Pre and Post Test | LEADERSHIP | leadership | C & Y | Fastennetwork.org (Urban Ministry) |
15 | Child Depression Inventory | CDI | depression | C & Y | Fleming |
9 | Child and Adolescent Functional Assessment Scale | CAFAS | strengths & weaknessess | C & Y | Functional Assess. Sys. |
38 | Juvenile Inventory for Functioning | JIFF | risk | C & Y | Functional Assess. Sys. |
66 | Situational Self Awareness Test | SSAS | awareness | adults | Govern & Marsch |
67 | Social Skills Rating System | SSRS | social skills | C & Y | Gresham & Elliot (1990) |
102 | Dyatic Adjustment Scale | DAS | couples therapy | couples | Grham Spanier |
36 | Self Perception Profile for Children | SPPC | self-esteem | children (and adolescents available) | Harter |
60 | Social Support Questionnaire for Children | SSQC | PTSD | children & youth | Harter |
73 | Youth at Risk -Program Evaluation Tool | YAR-PETS | general development | C & Y | Hildebrand |
29 | Cultural Diversity Self Assessment Inventory | CULTURAL | diversity | YA & A | Indiana University Community Education Program |
57 | Harrill Self Esteem | SDHS | self-esteem | all | Inner Works |
68 | Social Responsiveness Scale | SRS | social functioning/social interaction | autistic sector/autism | John N. Constantino, M.D |
14 | Combat Exposure Scale | CES | PTSD | adults military | Keane |
42 | The Mississippi Scale for Combat-Related PTSD | MISSISSIPPI | PTSD | adults military | Keane |
3 | Adolescent Relapse Coping Questionnaire | ARCQ | coping drugs | 12 to 18 | Mark Myers |
99 | Pediatric Symptom Checklist | PSC | psychosocial functioning | children & youth | Massachusetts General Hospital |
53 | Reintegration to Normal Living Index (RNLI) | RNLI | reintegration | A | McGil University |
23 | Coping Resources Inventory | CRI | coping | all | Mind Garden |
101 | Perceived Stress Scale | PSS-10 | stress | 14 and up (5 languages) | Mind Garden (Cohen, S., Kamarck, T., and Mermelstein, R) |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Assessment Outcome...