A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
82 | Behaviour Function Inventory | BFI | autism | autistic spectrum | |
83 | Scale of Ethnocultural Empathy | SEE | empathy | Want, Davidson, Yakushko, Savoy, Tan, Bleier | |
84 | Diurnal Cortisol Pattern (Physical Test) | ||||
85 | Autism Treatment Evaluation Checklist | ATEC | autism | autistic sector | Autism Research Institute |
86 | Clinical Outcomes in Routine Evaluation | CORE-OM | depression, anxiety, risk | children, youth & adults | John Mellor-Clark and Alex Curtis Jenkins |
87 | World Health Organization Geneva | WHOQOL-BREF | Quality of Life/PTSD | adults | World Health Organization |
88 | Evaluation of Social Interaction (high reliability) | ESI | social functioning/social interaction | children, youth & adults | AMPS Project International (Fisher) 2012 |
89 | Nature Relatedness Scale | NR | connection to nature | Nisbet, E. K., Zelenski, J. M., & Murphy | |
90 | Connectedness to Nature Scale | CNS | connection to nature | children, youth & adults | Bruni, Schultz, Saunders |
91 | Offender Group Reconviction Scale | OGRS | recidivism/risk of reoffending | incarcerated adults | |
92 | International Classification of Functioning, Disability and Health | ICF-CY | autism/adhd/disability | autistic sector | World Health Organization |
93 | Body Awareness | mixed measures | mind to body awareness | all | mixed authors |
94 | Empathy Questionnaire plus | EQ | empathy | children & youth | Bryant & Mehrabian & Epstein's and Al. |
95 | Global Appraisal of Individual Needs | GAIN | substance abuse/drugs/mental disorders | adolescents & adults | |
96 | Primary Care PTSD (series of tests) | PTSD | military/veterans | DOD? | |
97 | Resiliency Youth Development Module | RYDM | resiliency/academic success | youth | California Healthy Kids? |
98 | Mental Wellbeing Assessment (UK) | MWIA | control, resiliency, socialization | children & youth | National MWIA Collaborative (England) |
99 | Pediatric Symptom Checklist | PSC | psychosocial functioning | children & youth | Massachusetts General Hospital |
100 | Social Communication Questionnaire | SCQ | autism (communication and socialization) | autistic spectrum/autism | Rutter,C, Baily, A Lord, C (available in Greek) |
101 | Perceived Stress Scale | PSS-10 | stress | 14 and up (5 languages) | Mind Garden (Cohen, S., Kamarck, T., and Mermelstein, R) |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Assessment Outcome...