A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
89 | Nature Relatedness Scale | NR | connection to nature | Nisbet, E. K., Zelenski, J. M., & Murphy | |
91 | Offender Group Reconviction Scale | OGRS | recidivism/risk of reoffending | incarcerated adults | |
46 | ???? | OSIQ | self-image | ||
47 | Primary Care – PTSD | PC-PTSD | PTSD | adults | VA/DOD |
48 | Military Version (PCL-M) Civilian Version (PCL-C) & Stressor Specific Version (PCL-S) | PCL-M | PTSD | adults military | |
49 | Diversity Self Assessment | PDP | diversity | young adults | Bournemouth University |
50 | Pediatric Quality of Life Inventory | PedsQL | strengths & weaknessess | C & Y | Varni (Mapi) |
51 | Piers Harris Children's Self Concept | Piers Harris | self esteem | all | Western Psychological Services |
79 | Pre-Linguistic Autism Diagnostic Observation Schedule | PL-ADOS | autism | autistic spectrum | |
52 | Problem Oriented Screening Instrument for Teenagers | POSIT | drug abuse | adolescents | Rahdert & NIDA |
99 | Pediatric Symptom Checklist | PSC | psychosocial functioning | children & youth | Massachusetts General Hospital |
101 | Perceived Stress Scale | PSS-10 | stress | 14 and up (5 languages) | Mind Garden (Cohen, S., Kamarck, T., and Mermelstein, R) |
53 | Reintegration to Normal Living Index (RNLI) | RNLI | reintegration | A | McGil University |
55 | Resiliency Scale | RS15 | resiliency coping | Y & A | Drs. Wagnild & Yount |
56 | Response to Stress & Coping | RSQ | stress | Compas Conor-Smith | |
97 | Resiliency Youth Development Module | RYDM | resiliency/academic success | youth | California Healthy Kids? |
100 | Social Communication Questionnaire | SCQ | autism (communication and socialization) | autistic spectrum/autism | Rutter,C, Baily, A Lord, C (available in Greek) |
57 | Harrill Self Esteem | SDHS | self-esteem | all | Inner Works |
59 | Short Depression Happiness Scale | SDHS | happiness | A | Stephen Joseph |
61 | Strengths & Difficulties Questionnaire | SDQ | strengths & weaknessess | 3 to 16 | Youth in Mind |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Assessment Outcome...