A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
47 | Primary Care – PTSD | PC-PTSD | PTSD | adults | VA/DOD |
48 | Military Version (PCL-M) Civilian Version (PCL-C) & Stressor Specific Version (PCL-S) | PCL-M | PTSD | adults military | |
60 | Social Support Questionnaire for Children | SSQC | PTSD | children & youth | Harter |
96 | Primary Care PTSD (series of tests) | PTSD | military/veterans | DOD? | |
103 | Health Related Quality of Life | KINDL | Quality of Life/ADHD | Norway? | |
87 | World Health Organization Geneva | WHOQOL-BREF | Quality of Life/PTSD | adults | World Health Organization |
91 | Offender Group Reconviction Scale | OGRS | recidivism/risk of reoffending | incarcerated adults | |
53 | Reintegration to Normal Living Index (RNLI) | RNLI | reintegration | A | McGil University |
55 | Resiliency Scale | RS15 | resiliency coping | Y & A | Drs. Wagnild & Yount |
97 | Resiliency Youth Development Module | RYDM | resiliency/academic success | youth | California Healthy Kids? |
13 | Child Behavior Checklist Youth - Self Report | CBCL | risk | 6 to 18 | Achenbach |
38 | Juvenile Inventory for Functioning | JIFF | risk | C & Y | Functional Assess. Sys. |
70 | Teacher's Report Form (use with YSR & CBCL) | TRF | risk | C & Y | Achenbach |
72 | Youth Outcome Questionnaire | Y-OQ | risk | C & Y | American Prof. Credentialing |
74 | Youth Risk Behavior Survey | YRBS | risk | 12 to 18 | Dept of HHS |
75 | Youth Self Report ages 11-18 | YSR | risk | 6 to 18 | Achenbach (Aserba) |
51 | Piers Harris Children's Self Concept | Piers Harris | self esteem | all | Western Psychological Services |
36 | Self Perception Profile for Children | SPPC | self-esteem | children (and adolescents available) | Harter |
54 | Rosenberg's Self Esteem | self-esteem | Y & A | Rosenberg | |
57 | Harrill Self Esteem | SDHS | self-esteem | all | Inner Works |
Search Assessment Outcome...