A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
34 | Defense Centers of Excellence screening tool for TBI | DVBIC | PTSD | adults | DVBIC |
33 | DSM-4 criteria for substance dependence and abuse | DSM-4 | PTSD | adults | Project Cork |
32 | Divesity Self Awareness Assessment | DIVERSITY | diversity | YA & A | Diversity Training/Board of Commissioners Lake County Florida |
31 | Devereux Student Strengths Assessment | DEESA | academic risk | 5 to 14 | Devereux |
30 | 40 Developmental Assets (5 - 9) (8 - 12) (12 - 18) | DAP | general development | C & Y | Search Institute |
29 | Cultural Diversity Self Assessment Inventory | CULTURAL | diversity | YA & A | Indiana University Community Education Program |
28 | Communities that Care Survey | CTC | academic risk | C & Y | Pride Surveys |
27 | Children's Sonatization Inventory | CSI | C & Y | Waller Beck | |
26 | Basic Psychometric Properties of the Child Social Functioning Inventory | CSFI | social functioning | 10 and up | |
25 | Comprehensive School Climate Survey | CSCI | academic risk | C & Y | National Scholl Climate Center |
24 | Massachussetts Family Self-Sufficincy Scales & Ladders Ass | CSBG | poverty thriving | all | Community Action Agency |
23 | Coping Resources Inventory | CRI | coping | all | Mind Garden |
22 | Children's Depression Scale | ||||
21 | Children's Inventory of Events Scale | CRIES-13 | PTSD | C & Y | |
20 | Cultural Intelligence Scale | CQS | diversity | A | Cultural Intelligence Center |
19 | Aberrant Behavior Checklist | ABC | behavior | 6 to 64 (mentally retarded) | Aman & Singh |
18 | California Healthy Kids Survey | CHKS | general development | C & Y | California Healthy Kids |
17 | Children's Interpersonal Trust Scale | ||||
16 | Children's Global Assessment Scale | CGAS Rating: For Non-clinicians | mental functioning | C & Y | Schaffer |
15 | Child Depression Inventory | CDI | depression | C & Y | Fleming |
Search Assessment Outcome...