A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
102 | Dyatic Adjustment Scale | DAS | couples therapy | couples | Grham Spanier |
103 | Health Related Quality of Life | KINDL | Quality of Life/ADHD | Norway? | |
104 | Asperger Syndrome Diagnostic Scale | ASDS | autism | autistic sector | |
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | Mindfulness | MIndfulness | |||
115 | Beck's Hopelessness Scale | BHS | hope | ages 17 - 18 | Aaron Beck/Pearson |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Assessment Outcome...