A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
3 | Adolescent Relapse Coping Questionnaire | ARCQ | coping drugs | 12 to 18 | Mark Myers |
2 | Adolescent Coping Scale | ACS-2 | coping | youth | Austrian Coun. for Ed. Research |
19 | Aberrant Behavior Checklist | ABC | behavior | 6 to 64 (mentally retarded) | Aman & Singh |
46 | ???? | OSIQ | self-image | ||
30 | 40 Developmental Assets (5 - 9) (8 - 12) (12 - 18) | DAP | general development | C & Y | Search Institute |
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Assessment Outcome...