A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
83 | Scale of Ethnocultural Empathy | SEE | empathy | Want, Davidson, Yakushko, Savoy, Tan, Bleier | |
84 | Diurnal Cortisol Pattern (Physical Test) | ||||
89 | Nature Relatedness Scale | NR | connection to nature | Nisbet, E. K., Zelenski, J. M., & Murphy | |
103 | Health Related Quality of Life | KINDL | Quality of Life/ADHD | Norway? | |
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | Mindfulness | MIndfulness |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Assessment Outcome...