P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
1445 | SpiritHorse Therapeutic, dba SpiritHorse International | Charles Fletcher | We have developed Equine-Assisted Healthcare | Corinth | Texas | US | We treat disabilities with specific methods for each type | autistic |
1476 | The Fortune Centre of Riding Therapy | Jennifer Dixon | university style program | Avon Tyrrele | Hampshire | UK | learning difficulties | young adults 17-25 |
1708 | Cowichan Therapeutic Riding Association | therapeutic riding & vocational | Duncan | British Columbia | Canada | disabilities | children & youth & adults | |
1720 | Heart of Horse Sense | Shannon Knapp | therapeutic riding & Equine Assisted Psychotherapy | Ashville | North Carolina | United States | veterans & at risk youth | |
1707 | Victory Therapy Center | Lisa Harper | therapeutic riding & equine assisted counseling | Roanoke | Texas | United States | mental health | veterans/military & other |
1530 | Rideability Therapeutic Riding Center at Cherokee Farms | Wendy Schonfeld | therapeutic riding | Clover | South Carolina | US | autism & disabilities | children, youth & adults |
1675 | 4-H Therapeutic Adventure Camp of Orange | Susan | therapeutic riding | Orange | Virginia | US | autism, cp, down syndrome | children & youth |
1685 | Saddles of Joy | Barbara Tomlinson | therapeutic riding | Yuma | Arizona | US | quality of life | children & youth |
1694 | Lethbridge Therapeutic Riding | Rick Austin | therapeutic riding | Lethbridge | Alberta | Canada | ||
1709 | Christchurch Riding for the Disabled (CRDA) | Jayne Findlay | therapeutic riding | Sockburn | Christchurch | New Zealand | autism & disabilities, physical & many | all |
1718 | Arion Therapeutic Farm | therapeutic riding | Kelowna | British Columbia | Canada | |||
1744 | The Equestrian Center at Ark Regional Services | Ami Egge | Therapeutic Riding | Laramie | Wyoming | US | Intellectual Disabilities | various |
1469 | Horses Building Communities | Diana Poulson | therapeutic horsemanship | Sebastopol | California | US | mental health | military/veterans |
1501 | Medicine Horse Program | Kathy Johnson | their own | Arapahoe | Colorado | US | mental health plus | children, youth, family & juvenile offenders |
1513 | Hungarian Riding for the Disabled Federation | Peter Edvi, Gabi Bozori | their own | Fot | Pest | Hungary | autism | children |
1563 | The Horse Course | Harriet Laurie | Thehorsecourse | Dorset | UK | behaviour modification | incarcerated youth | |
1669 | Centaur | theatre | Yaroslavl | Russia | disabilities | disabilities | ||
1525 | L'Equivalent Centre Equestre | Sylvie Mont | Gottignies (Le Roeuix) | Belgium | ||||
273 | Haven Horse Ranch | Lehman Ric | Spirit | St Augustine | Florida | US | autism | |
1761 | Equithérapeute SFE | Mathilde Carmona | Société Française d’Equithérapie | Le Mans | Sarthe | France | autism plus other | children |
Search Programs Facilities...