P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
1280 | Many Blessings Farm | Bedford | Virginia | US | ||||
1521 | Fédération Nationale Handi Cheval | Isabelle Claude | Parthenay 79204 | France | ||||
257 | Children's Foundation for Equine Assisted Therapy Inc. (C-F.E.A.T.) | Ebener Anke | Boca Raton | Florida | US | autism | ||
1522 | Equiphoria | Hélene Vireuga | La Canourgue 48500 | France | handicap | |||
1523 | Equinox | Fabienne Chevry | Sauve 72210 | France | ||||
515 | White Horse Therapy Services LLC | Kentucky | US | |||||
1524 | SO'équithérapie (Equithérapie a Fontainebleau) | Sonia Boros | Varennes sur Seine 77130 | France | ||||
3 | A.U.R.O.R.A. (Alaska Unique Riders Overcoming Risk & Adversity) | Wasilla | Alaska | US | ||||
516 | 3M Acres Therapeutic Riding Center | Zachary | Louisianna | US | ||||
261 | East Manatee Counseling Center LLC | Florida | US | |||||
517 | A Stable Journey LLC | Louisianna | US | |||||
1285 | Phoenix Rising Therapeutic Equestrain Program Inc | Fairfax | Virginia | US | ||||
1526 | Fox Chase Farms | Maple Park | Illinois 60151 | US | ||||
262 | Equi-Angels - Beverly Hills Florida | Florida | US | |||||
518 | Acadiana Therapeutic Riding Organization | Lafayette | Louisianna | US | ||||
1527 | Horseplay | Susan Cressy | Lanark Higlands | Ontario | Canada | |||
263 | Equine Assisted Counseling | Furdock Janean | Longwood | Florida | US | autism | ||
519 | BREC'S Free Spirits 6402 River Road | Baton Rouge | Louisianna | US | ||||
264 | Equine Awakenings Inc. | Florida | US | |||||
520 | Crossroads Riding Center 600 Clairbonne St | Pineville | Louisianna | US |
Search Programs Facilities...