P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
452 | Morning Dove Therapeutic Riding Inc. | PATH | Zionsville | Indiana | US | |||
925 | Discovery Riders Inc. | PATH | Zanesfield | Ohio | US | |||
516 | 3M Acres Therapeutic Riding Center | Zachary | Louisianna | US | ||||
1685 | Saddles of Joy | Barbara Tomlinson | therapeutic riding | Yuma | Arizona | US | quality of life | children & youth |
991 | Sunset Therapeutic Riding Center | PATH | Yukon | Oklahoma | US | |||
105 | HEALTHERAPY Inc. - Equine Facilitated Services | PATH | Yreka | California | US | |||
163 | Stable Hands | PATH | Yreka | California | US | |||
274 | Healing Hoofbeats | PATH | Youngstown | Florida | US | |||
1303 | Walnut Grove Therapeutic Equestrian Center | York County | Virginia | US | ||||
125 | Manely Friends Therapeutic Ranch | Yorga Linda | California | US | ||||
1347 | Rainier Therapeutic Riding | PATH | Yelm | Washington | US | |||
970 | The Riding Centre | PATH | Yellow Springs | Ohio | US | |||
1669 | Centaur | theatre | Yaroslavl | Russia | disabilities | disabilities | ||
1346 | Pegasus Project Therapeutic Riding Center | PATH | Yakima | Washington | US | |||
1348 | Royal Ridges Therapeutic Riding Center | Yacolt | Washington | US | ||||
1140 | EQUEST | PATH | Wylie | Texas | US | |||
713 | Heart's Desire Therapeutic Riding Center P. O. Box 466 Senatobia | Wyatt | Mississippi | US | ||||
578 | Kent Association of Riding Therapy Inc. | PATH | Worton | Maryland | US | |||
583 | Mid-Atlantic Therapeutic Riding Center | PATH | Worton | Maryland | US | |||
1598 | Bridges at Worthmore | Pam Kuster | PATH | Worton | Maryland | US | mixed |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Programs Facilities...