P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
515 | White Horse Therapy Services LLC | Kentucky | US | |||||
261 | East Manatee Counseling Center LLC | Florida | US | |||||
517 | A Stable Journey LLC | Louisianna | US | |||||
262 | Equi-Angels - Beverly Hills Florida | Florida | US | |||||
264 | Equine Awakenings Inc. | Florida | US | |||||
777 | Shepherd Youth Ranch | North Carolina | US | |||||
266 | Equus Outreach Inc. | Florida | US | |||||
780 | The Crossnore School/Miracle Mountain Stables | North Carolina | US | |||||
781 | The CORRAL Riding Academy | North Carolina | US | |||||
784 | TRANSITIONS Empowerment Center | North Carolina | US | |||||
786 | Vision Horse LLC | North Carolina | US | |||||
18 | Natural Connections LLC | Arkansas | US | |||||
20 | The Stables at Armstrong Springs | Arkansas | US | |||||
533 | Unbridled Equine Experiences | Louisianna | US | |||||
21 | Spirit Ridge Equine Center | Arkansas | US | |||||
535 | Changing Paces | Massachussetts | US | |||||
39 | Kahv'Yoo Spirit | Arizona | US | |||||
1323 | Equine Impacts | Washington | US | |||||
45 | The Heart of the Matter | Arizona | US | |||||
46 | The Total Horse Connection | Arizona | US |
Search Programs Facilities...