P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
1486 | REEFIL | Belinda Murphy | own style | Haverfordwest | Pembrokeshire | Wales | mental health | cancer & at-risk youth |
1421 | Equine Explorations | Sherry Simon-Heldt, MS, LISAC, CSAT | Tucson | AZ | USA | mental health | vulnerable adults | |
1422 | Equineworks | Joy | EAGALA | Jurupa Valley | California | USA | mental health | Other |
140 | Queen of Hearts Therapeutic Riding Center, Inc. | Robin Kilcoyne | PATH | Jurupa Valley | California | USA | mental health | Other |
1425 | The Osage Corral | Tammy Baumgartel | eagala | Albany | Ohio | USA | mental health | at-risk youth |
1434 | CoachHorse Counseling Center | Pam | Kiel | Wisconsin | USA | mental health | at-risk youth | |
1672 | Harmony Ranch | Rathdrum | Idaho | USA | incarcerated youth, juvenile offenders | |||
1435 | The Center At Heron Hill | Joyce | eagala | Portland | Oregon | USA | mental health | at-risk youth |
1438 | Horse Sense of the Carolinas, Inc | Shannon Knapp | eagala | Marshall | North Carolina | USA | mental health | at-risk youth |
1440 | PEACE, LLC | Patti | eagala | Red Lion | Pennsylvania | USA | mental health | at-risk youth |
1441 | Washington State Univ - Path to Success | Phyllis Erdman | path | Pullman | Washington | USA | behaviour modification | Other |
1692 | Finally Home Farm LLC | Stilwell | Wilberforce | Ohio | USA | ptsd | veterans/military | |
1693 | Soaring Hope Equestrian Center | Colin Foster | EAGALA & PATH | Easton | Missouri | USA | ||
1695 | Living Anew | Peggy Jones | EAGALA | Batavia | Illinois | USA | PTSD, Cancer, Other | veterans/military & other |
1461 | Love quest children's foundation | Tom Gramke | path | Cincinnati | Ohio | USA | behaviour modification | at-risk youth |
1726 | Scott Hills Awesome Riding Experience- SHARE Therapeutic Riding Program | Chrissy Scheuett | Pendleton | North Carolina | USA | |||
1727 | Horses Adaptive Riding & Therapy | Adaptive Riding | Rickreall | Oregon | USA | |||
1728 | Golden Saddles | Camilla Srulzon | PATH | Miami | Florida | USA | physical & mental disabilities | all |
256 | Central Florida Pediatric Therapy Foundation Inc | PATH | Minneola | Florida | US | |||
512 | The Luci Center | PATH | Shelbyville | Kentucky | US |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Programs Facilities...