P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
304 | Saddle Up Stables dba Saddle Up Riding Club Inc. | Yarbrough Melissa | PATH | Redington Shores | Florida | US | autism | |
286 | Horses and the Handicapped | Wollowitz Raymond | PATH | Coconut Grove | Florida | US | autism | |
405 | Equine Dreams | Windy Kopecky | PATH | Sandwich | Illinois | US | dyspraxia etc | |
1606 | Tranquil Acres Inc | Wilma de Zeeuw | EAGALA/FEEL | Ottawa | Ontario | Cana | mental health | mixed |
1569 | Circle of Life Equestrian | Willi Engels | pony boy | Drumcalpin, Cavan | Cavan | Ireland | mental health | disabled youth |
198 | Circle of Life Equestrian Center | Willi | PATH | Jurupa Valley | California | US | ||
1530 | Rideability Therapeutic Riding Center at Cherokee Farms | Wendy Schonfeld | therapeutic riding | Clover | South Carolina | US | autism & disabilities | children, youth & adults |
1667 | Victorious/Победоносец | Vladislav Chornobryvko. | Seversky Donets | Лисичанске/Lysychansk | Ukraine | |||
1673 | Équi-Libre | Virginie Guillon | Preux-au-Bois | France | ||||
1734 | l'Association Ani'Maux'Tion | Violaine Laloyau | Essonne | Val-de-Marne et Seine-et-Marne | France | children & youth | ||
1454 | vermonthorseassistedtherapy | vermonthorseassistedtherapy | path | Middlesex | Vermont | US | mental health | autistic |
252 | Berger Counseling Services | Verger Maria | Delray Beach | Florida | US | autism | ||
849 | Loving Thunder Therapeutic Riding Inc | Twuana Raupp | PATH | Rio Rancho | New Mexico | US | special needs | |
1006 | Forward Stride | Trisha Thompson | PATH | Beaverton | oregon | US | ||
1477 | Kaleidoscope Learning Circle, Inc | Tracy Weber | own style | Birch Run | Missouri | US | ||
1592 | Graystar Coaching | Tracy Gray | EAGALA | Gibsons | British Columbia | Canada | mental health | mixed |
1678 | The Farmhouse, Hetton Steads | Tracie Thompson | EAGALA | Berwick-upon-Tweed | Northumberland | UK | at-risk | youth |
1696 | L'estancia (save horses from slaughter) Agriculture bio, tourisme, équithérapie | Tony Gerardi & Miky Daidone | Vigone | Italy/Italia | hyper-activity | enfants hyperactifs (hyperactive children) | ||
1461 | Love quest children's foundation | Tom Gramke | path | Cincinnati | Ohio | USA | behaviour modification | at-risk youth |
1449 | Bella Terra | Todd & Kim Shook | E3A | Kalamazoo | Michigan | US | mental health | Other |
Search Programs Facilities...