P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
256 | Central Florida Pediatric Therapy Foundation Inc | PATH | Minneola | Florida | US | |||
512 | The Luci Center | PATH | Shelbyville | Kentucky | US | |||
768 | Misty Meadows Mitey Riders Inc. | PATH | Waxhaw | North Carolina | US | |||
1024 | Blackhorse Equine Assisted Psychotherapy | EAGALA | Northampton | Pennsylvania | US | |||
1280 | Many Blessings Farm | Bedford | Virginia | US | ||||
1521 | Fédération Nationale Handi Cheval | Isabelle Claude | Parthenay 79204 | France | ||||
513 | The REATH Center | PATH | Campbellsville | Kentucky | US | |||
769 | Mountin' Hopes Therapeutic Riding Center | PATH | Mars Hill | North Carolina | US | |||
1025 | Dream Catcher Farm LLC | EAGALA | ChesterSprings | Pennsylvania | US | |||
1281 | Millbank Stables | EAGALA | KingGeorge | Virginia | US | |||
1 | STRIDE - Southcentral Therapeutic Riding Inc. | PATH | Chugiak | Alaska | US | |||
514 | Upside Therapeutic Riding Inc. | PATH | Louisville | Kentucky | US | |||
770 | North Carolina Therapeutic Riding Center Inc. | PATH | Mebane | North Carolina | US | |||
1026 | Elliott Acres Therapy Riding Inc. | PATH | Chicora | Pennsylvania | US | |||
1282 | Northern Virginia Therapeutic Riding Program | PATH/TRAV | Clifton | Virginia | US | |||
1523 | Equinox | Fabienne Chevry | Sauve 72210 | France | ||||
259 | Darlene Williams Ph.D. P.A | EAGALA | Plam Harbor | Florida | US | |||
515 | White Horse Therapy Services LLC | Kentucky | US | |||||
771 | Prancing Horse Inc. | PATH | Southern Pines | North Carolina | US | |||
1027 | Equi-librium Inc. | PATH | Sciota | Pennsylvania | US |
Search Programs Facilities...