P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
272 | PATH | Rockledge | Florida | US | ||||
64 | ||||||||
1091 | ||||||||
80 | Dr. Laura Trask | California | US | |||||
900 | ||||||||
1427 | ||||||||
1444 | ||||||||
971 | ||||||||
754 | PATH | Waxhaw | North Carolina | US | ||||
251 | PATH | Tampa | Florida | US | ||||
516 | 3M Acres Therapeutic Riding Center | Zachary | Louisianna | US | ||||
564 | 4 Steps Therapeutic Riding Program | PATH | Parsonsburg | Maryland | US | |||
603 | 4-H Horsemanship For Handicappers | PATH | Bay City | Michigan | US | |||
1675 | 4-H Therapeutic Adventure Camp of Orange | Susan | therapeutic riding | Orange | Virginia | US | autism, cp, down syndrome | children & youth |
1020 | 4STEP | EAGALA | McClure | Pennsylvania | US | |||
1122 | 7 Star Horse & Family Center | PATH | Amarillo | Texas | US | |||
1489 | A Leg up On Life | Amber Sidebottom | EAGALA | Manchester | Missouri | US | mental health | |
1429 | A OK Stables, LLC | Amy Stone | epona | Somerset | Pennsylvania | US | mental health | vulnerable adults |
1758 | A Stable Connection | Elisabeth Crabtree | PATH, Gestalt, OK Corral plus | Conroe | Texas | US | Leadership, Communication | Adults |
517 | A Stable Journey LLC | Louisianna | US |
Search Programs Facilities...