P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
1388 | Bear River Easy Riders Inc | Evanston | Wyoming | US | ||||
1389 | Body & Spirit Therapeutic Riding Program | PATH | Greybull | Wyoming | US | |||
1390 | Children Horses & Adults in PartnerShip | Kristen Marcus | PATH | Sheridan | Wyoming | US | special needs & pts | children & adults |
1391 | Gail Lee MS LMFT | Wyoming | US | |||||
1392 | Gaits of Change Counseling Center | Wyoming | US | |||||
1393 | Horse Warriors/CIREQUUS | PATH | Jackson | Wyoming | US | |||
1394 | Jackson Hole Therapeutic Riding Association | PATH | Teton Village | Wyoming | US | |||
1395 | Rainhorse Equine Assisted Services | Maria Eastman | PATH | Hyattville | Wyoming | US | ||
1396 | REACH 4 A Star Riding Academy | PATH | Casper | Wyoming | US | |||
1397 | REACH 4 a Star Riding Academy | Evansville | Wyoming | US | ||||
1398 | Renew Freedom To Ride | Gillette | Wyoming | US | ||||
1399 | Shoshone Therapeutic Equestrian Program | PATH | Cody | Wyoming | US | |||
1400 | Star Valley Therapeutic Activities and Riding | PATH | Etna | Wyoming | US | |||
1744 | The Equestrian Center at Ark Regional Services | Ami Egge | Therapeutic Riding | Laramie | Wyoming | US | Intellectual Disabilities | various |
1546 | Elysium Ranch | Lisa Docter | EAGALA | Grafton | Wisconsin | US | mental health | at-risk youth |
1356 | Avalon | PATH | Watertown | Wisconsin | US | |||
1357 | BEAMING Inc. | PATH | Neenah | Wisconsin | US | |||
1358 | Bridlewood Equestrian Center | Lake Geneva | Wisconsin | US | ||||
1359 | Exceptional Equestrians | PATH | De Pere | Wisconsin | US | |||
1360 | Free SPIRIT Riders Inc. | PATH | Fond Du Lac | Wisconsin | US |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Programs Facilities...