P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
544 | Friends for Tomorrow Inc. | PATH | Lincoln | Massachussetts | US | |||
800 | Broad Meadows Therapeutic Riding Center 170 | Deerfield | New Hampshire | US | ||||
1056 | Therapeutic Riding Of Erie County | Fairview | Pennsylvania | US | ||||
1312 | Southern Vermont Therapeutic Riding Center | PATH | Newfane | Vermont | US | |||
32 | GateHouse Academy-For Young Adults | Wickenburg | Arizona | US | ||||
545 | Greener Pastures | PATH | Chelmsford | Massachussetts | US | |||
801 | First Light Farm | PATH | Cornish | New Hampshire | US | |||
1057 | THORNCROFT Therapeutic Horsebackriding Inc. | PATH | Malvern | Pennsylvania | US | |||
1313 | Stable Connections | EAGALA | Stowe | Vermont | US | |||
1553 | HorseDream | Agata Wiatrowska-Wiśniewska | HorseDream | Warszawa | Mazowieckie | Polland/Polska | ||
33 | Grace Reins: Equine Assisted Transformation | EAGALA | Tempe | Arizona | US | |||
546 | Greenlock Therapeutic Riding Center | PATH | Rehoboth | Massachussetts | US | |||
802 | High Knoll Equestrian Center | PATH | Rochester | New Hampshire | US | |||
1058 | Triangle Therapeutic Riding Inc | PATH | Reinholds | Pennsylvania | US | |||
1314 | Wind of Autumn Riders | Middletown Springs | Vermont | US | ||||
34 | Hacienda de Contenido | EAGALA | ChinoValley | Arizona | US | |||
291 | Kiwanis Horses & Handicapped Inc. | Dania | Florida | US | ||||
547 | Greenwood Farm Therapeutic Riding & Driving | Sherborn | Massachussetts | US | ||||
803 | Horse Power Inc. | PATH | Temple | New Hampshire | US | |||
1059 | United Cerebral Palsy's Schuylkill County | Pottsville | Pennsylvania | US |
Search Programs Facilities...