P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
805 | Miracles in Motion | East Swanzey | New Hampshire | US | ||||
1061 | Windwalker Farm | Midland | Pennsylvania | US | ||||
1316 | Camp Berachah | PATH | Auburn | Washington | US | |||
37 | Horses Help | PATH | Phoenix | Arizona | US | |||
294 | Marion Therapeutic Riding Association Inc. | PATH | Ocala | Florida | US | |||
550 | Nantucket Therapeutic Equestrian Center Inc. | PATH | Nantucket | Massachussetts | US | |||
806 | Riders Up! Rt 103 E # 402 Warner | Warner | New Hampshire | US | ||||
1062 | Windswept Stables | Columbia | Pennsylvania | US | ||||
1317 | Changing Rein LLC | PATH | Graham | Washington | US | |||
38 | Horses with H.E.A.R.T. Inc. | PATH | Dewey | Arizona | US | |||
551 | Pioneer Valley Therapeutic Riding Association Inc. | PATH | Belchertown | Massachussetts | US | |||
807 | The Carriage Barn Equestrian Center | PATH | East Kingston | New Hampshire | US | |||
1063 | Believe in Magic Therapeutic Riding Program | Ashknd | Rhode Island | US | ||||
1318 | Eagles from Willow Creek | EAGALA | MapleValley | Washington | US | |||
1559 | Freedom Reins LLC | EAGALA | Franklin | Tennessee | US | mental health | veteran/military | |
39 | Kahv'Yoo Spirit | Arizona | US | |||||
296 | OC Corral | PATH | Lake Wales | Florida | US | |||
552 | Prayers Answered Therapeutic Horsemanship | PATH | Shirley | Massachussetts | US | |||
808 | University of New Hampshire | Durham | New Hampshire | US | ||||
1064 | Turning Pointe Therapeutic Riding | PATH | Ashaway | Rhode Island | US |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Programs Facilities...