P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
35 | Healing Reigns | EAGALA | Goodyear | Arizona | US | |||
292 | Legacy Oaks Riding Stable | Brooksville | Florida | US | ||||
548 | Handi Kids NARHA Premier Accredited Center | Bridgewater | Massachussetts | US | ||||
804 | Linden Tree Riding Program 52 Colburn Rd Temple | Temple | New Hampshire | US | ||||
1060 | Willow Creek Farm | EAGALA | Catawissa | Pennsylvania | US | |||
1316 | Boots 'n Breeches Therapeutic Horsemanship | Port Orchard | Washington | US | ||||
36 | Hero Hearts EquiCenter Inc. | PATH | Hereford | Arizona | US | |||
293 | Management Consulting Services Equine Therapy | EAGALA | AltamonteSprings | Florida | US | |||
549 | Lovelane Special Needs Horseback Riding Program | PATH | Lincoln | Massachussetts | US | |||
805 | Miracles in Motion | East Swanzey | New Hampshire | US | ||||
1061 | Windwalker Farm | Midland | Pennsylvania | US | ||||
1317 | Camp Berachah | PATH | Auburn | Washington | US | |||
37 | Horses Help | PATH | Phoenix | Arizona | US | |||
294 | Marion Therapeutic Riding Association Inc. | PATH | Ocala | Florida | US | |||
550 | Nantucket Therapeutic Equestrian Center Inc. | PATH | Nantucket | Massachussetts | US | |||
806 | Riders Up! Rt 103 E # 402 Warner | Warner | New Hampshire | US | ||||
1062 | Windswept Stables | Columbia | Pennsylvania | US | ||||
1318 | Changing Rein LLC | PATH | Graham | Washington | US | |||
38 | Horses with H.E.A.R.T. Inc. | PATH | Dewey | Arizona | US | |||
551 | Pioneer Valley Therapeutic Riding Association Inc. | PATH | Belchertown | Massachussetts | US |
Search Programs Facilities...