P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
22 | Sunrise Therapeutic Services Inc (Sunrise Riders) | Greenbrier | Arkansas | US | ||||
23 | Boulder Mountain Therapy | PATH | Mesa | Arizona | US | |||
24 | Cochise Area Network of Ther. Equest. Resources | PATH | Sierra Vista | Arizona | US | |||
25 | Connections Equine Therapy Program | EAGALA | Cornville | Arizona | US | |||
26 | Copper Canyon Academy | EAGALA | Rimrock | Arizona | US | |||
27 | Counseling for All of Life's Seasons | EAGALA | Black Canyon City | Arizona | US | |||
28 | Crossroads Counseling LLC | EAGALA | Skull Valley | Arizona | US | |||
29 | Desert Dove Farm Inc. | EAGALA | Tucson | Arizona | US | |||
30 | Equine Educational Experiences LLC | EAGALA | Flagstaff | Arizona | US | |||
31 | Camp Urbano | Jean Millen | Tucson | Arizona | US | |||
32 | GateHouse Academy-For Young Adults | Wickenburg | Arizona | US | ||||
33 | Grace Reins: Equine Assisted Transformation | EAGALA | Tempe | Arizona | US | |||
34 | Hacienda de Contenido | EAGALA | ChinoValley | Arizona | US | |||
35 | Healing Reigns | EAGALA | Goodyear | Arizona | US | |||
36 | Hero Hearts EquiCenter Inc. | PATH | Hereford | Arizona | US | |||
37 | Horses Help | PATH | Phoenix | Arizona | US | |||
38 | Horses with H.E.A.R.T. Inc. | PATH | Dewey | Arizona | US | |||
39 | Kahv'Yoo Spirit | Arizona | US | |||||
40 | Miraval | Tucson | Arizona | US | ||||
41 | Potential Unlimited | EAGALA | Tucson | Arizona | US |
Search Programs Facilities...