P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
1286 | Project HORSE | EAGALA | Purcellville | Virginia | US | |||
1527 | Horseplay | Susan Cressy | Lanark Higlands | Ontario | Canada | |||
6 | Kingdom Equus | EAGALA | Oneonta | Alabama | US | |||
519 | BREC'S Free Spirits 6402 River Road | Baton Rouge | Louisianna | US | ||||
775 | Rocking Horse Ranch Therapeutic Riding Program | PATH | Greenville | North Carolina | US | |||
1031 | GAIT | PATH | Milford | Pennsylvania | US | |||
1287 | Rainbow Center 4-H Therapeutic Equest. Prog. Inc. | PATH/TRAV | Manassas | Virginia | US | |||
7 | Montgomery Area Nontraditional Equestrians | PATH | Pike Road | Alabama | US | |||
264 | Equine Awakenings Inc. | Florida | US | |||||
520 | Crossroads Riding Center 600 Clairbonne St | Pineville | Louisianna | US | ||||
776 | Saving Grace Farm | PATH | Salisbury | North Carolina | US | |||
1032 | Golden Pony Ranch | Eagles | Pennsylvania | US | ||||
1288 | Reinbow Riding 35069 Greertown Rd | Glade Springs | Virginia | US | ||||
8 | Special Equestrians Inc. | PATH | Indian Springs | Alabama | US | |||
521 | Double Star Therapy Services | Deridder | Louisianna | US | ||||
777 | Shepherd Youth Ranch | North Carolina | US | |||||
1033 | Horses of Hope Inc. | PATH | Lock Haven | Pennsylvania | US | |||
1289 | Reining Spirits | EAGALA | Hillsville | Virginia | US | |||
9 | Storybook Farm Inc. | PATH | Opelika | Alabama | US | |||
266 | Equus Outreach Inc. | Florida | US |
Search Programs Facilities...