P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
1685 | Saddles of Joy | Barbara Tomlinson | therapeutic riding | Yuma | Arizona | US | quality of life | children & youth |
1616 | Hush Farms | Penny Bond | EAGALA | Exeter | South West | UK | PTSD/Mental Health | several |
90 | Equus Medendi | Angie Sheer | Monty Roberts | Redlands | California | US | ptsd, rehabilitation | veterans/military |
1697 | Carlisle Academy (Spring Creek Farm) | Sue Grant | Lyman | Maine | US | ptsd, rehabilitation | incarcerated women | |
1695 | Living Anew | Peggy Jones | EAGALA | Batavia | Illinois | USA | PTSD, Cancer, Other | veterans/military & other |
1467 | Spring Reins of LIFE | Christianna Capra | EAGALA | Pittstown | New Jersey | US | ptsd, bereavement, general mental health | military, at-risk, bereavement |
1682 | Healing through Horses | Sandy Fletcher | New Gloucester | Maine | US | ptsd, alzheimers etc | children, youth & adults | |
1632 | Riley Equine Center | Bonnie Riley | Boonville | Missouri | US | ptsd plus | many | |
1705 | Healing with Horses Ranch | Patty D'Andrea | PATH/EFL | Manor | Texas | United States | PTSD & Mind, Body & Soul | Several |
1567 | Healing Horse Therapy Center | Maurette Hanson | PATH | Loxahatchee Groves | Florida | US | PTSD | veteran/military |
1576 | Veteran Rescue | Christi | EAGALA | Lake Mary | Florida | US | PTSD | veteran/military |
835 | Special People United to Ride Inc. | PATH | Lincroft | New Jersey | US | ptsd | military/veterans | |
1635 | The Equus Effect | Jane Strong | EPONA | Sharon | Connecticut | US | ptsd | military/veterans |
1670 | Miles Ranch (Miles of Smiles Foundation) | Keith Doxie? | OK Corral | Fort Myers | Florida | US | ptsd | veterans/military |
1674 | Oak Meadows Ranch | Susan Donaldson | EAP/EMDR/MA/MFT | Wildomar | California | US | PTSD | all |
1680 | L'hôpital Legouest | Metz | France | ptsd | military/veterans | |||
1442 | Human Equine Alliances for Learning- HEAL | Leigh Shambo | Cross trained in several models | Chehalis | Washington | US | ptsd | Other |
1692 | Finally Home Farm LLC | Stilwell | Wilberforce | Ohio | USA | ptsd | veterans/military | |
1471 | Stable Life Solutions | Christina (Tina) Gary | EAGALA | Killeen | Texas | US | ptsd | |
1722 | Blue Star Ranch | Nancy and John Zhe | EAGALA | Santa Clarita | California | United States | ptsd | military/veterans |
Search Programs Facilities...