P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
64 | ||||||||
65 | CARE-ousel Therapeutic Riding | PATH | Modesto | California | US | |||
66 | Change Your Lead | California | US | |||||
67 | Changing Gaits | EAGALA | Ukiah | California | US | |||
68 | Equine Alliance Foundation | Lori Harmon | natural horsemanship & EAI | Paso Robles | California | US | ||
69 | Christine Marie's Star Riders | PATH | Monterey | California | US | |||
70 | CircleQuest | Dianne Benson | EAGALA | Santa Ynez | California | US | ||
71 | Cornerstone Assisted Riding & Equitherapy | PATH | American Canyon | California | US | |||
72 | Cornerstone Equestrian Center | Vallejo | California | US | ||||
73 | Cornerstone Therapeutic Riding | PATH | Ramona | California | US | |||
74 | Daydreams Int. Inc. Rising Moon Ranch | Charisse Rudolph | EAGALA | Tehachapi | California | US | mental health | military/veterans |
75 | Discover Your Horse Power | California | US | |||||
76 | Dream Catcher of L.A. Therapeutic Riding Centers | PATH | Marina Del Rey | California | US | |||
77 | Dream Rider Equestrian Therapy | PATH | Alpine | California | US | |||
78 | DreamPower Horsemanship | PATH | San Martin | California | US | |||
79 | Huntington Central Park Equestrian Center | Dr. Carol Harris | California | US | ||||
80 | Dr. Laura Trask | California | US | |||||
81 | Emotion-N-Motion Therapeutic Riding | PATH | Calabasas | California | US | |||
82 | Equestrian Therapy Co-op | Brandis | California | US | ||||
83 | EQUI-ED | PATH | Santa Rosa | California | US |
Search Programs Facilities...