P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
523 | Greater New Orleans Therapeutic Riding Inc. | PATH | New Orleans | Louisianna | US | |||
779 | Shining Hope Farms | PATH | Mount Holly | North Carolina | US | |||
1035 | Horses' Hooves and Warriors' Hearts | EAGALA | Damascus | Pennsylvania | US | |||
1291 | Ride With Pride | PATH/TRAV | Shaunton | Virginia | US | |||
11 | Beyond Boundaries | PATH | Ward | Arkansas | US | |||
524 | Greenwood Equine-Assisted Therapies | Shreveport | Louisianna | US | ||||
780 | The Crossnore School/Miracle Mountain Stables | North Carolina | US | |||||
1036 | Ivy Hill Therapeutic Equestrian Center | PATH | Perkasie | Pennsylvania | US | |||
1292 | Roanoke Valley Therapeutic Riding Program | Boones Mill | Virginia | US | ||||
1532 | Jester Park Equestrian Center | Granger | Iowa 50109 | US | disabilities | |||
12 | Equestrian Zone-Riding for a Reason | PATH | Russellville | Arkansas | US | |||
525 | Happy Trails Therapeutic Horsemanship Center Inc | PATH | Franklinton | Louisianna | US | |||
781 | The CORRAL Riding Academy | North Carolina | US | |||||
1037 | Manito Life Center 501c | EAGALA | Allentown | Pennsylvania | US | |||
1293 | Simple Changes | PATH/TRAV | Lorton | Virginia | US | |||
13 | Hearts & Hooves Inc. | PATH | Sherwood | Arkansas | US | |||
270 | Grace Rides Inc. | PATH | Niceville | Florida | US | |||
526 | Hearts and Horses | EAGALA | Carencro | Louisianna | US | |||
782 | Therapeutic Horseback Riding Assoc. of W | Mars hills | North Carolina | US | ||||
1038 | Marley's Mission | EAGALA O | Lake Ariel | Pennsylvania | US |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Programs Facilities...