P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
1302 | Virginia Regional Therapeutic Riding - Madcap Farm | Middleburg | Virginia | US | ||||
323 | Vinceremos Therapeutic Riding Center | PATH | Loxahatchee | Florida | US | autism | ||
1707 | Victory Therapy Center | Lisa Harper | therapeutic riding & equine assisted counseling | Roanoke | Texas | United States | mental health | veterans/military & other |
1745 | Victory Therapeutic Horsemanship | Bellwood | Pennsylvania | US | PTSD | Veterans/Military | ||
674 | Victory Riders Inc. | PATH | Rogers | Minnesota | US | |||
181 | Victory Ranch Inc. | EAGALA | SanJose | California | US | |||
976 | Victory Gallop | PATH | Bath | Ohio | US | |||
1667 | Victorious/Победоносец | Vladislav Chornobryvko. | Seversky Donets | Лисичанске/Lysychansk | Ukraine | |||
53 | Vicki L. Loyer-Carlson Ph.D. LMFT | Arizona | US | |||||
1473 | Veterans Multi-Purpose Center | Robert Brambury | PATH | Groveland | Florida | US | ptsd | veterans/military |
1576 | Veteran Rescue | Christi | EAGALA | Lake Mary | Florida | US | PTSD | veteran/military |
322 | Vertical Limit Equine Assisted Growth & Development | Florida | US | |||||
1454 | vermonthorseassistedtherapy | vermonthorseassistedtherapy | path | Middlesex | Vermont | US | mental health | autistic |
975 | Valley Riding Inc. a Cleveland Metropks Affiliate | PATH | Cleveland | Ohio | US | |||
974 | Vail Meadows Therapeutic Riding Center | Oregon | Ohio | US | ||||
514 | Upside Therapeutic Riding Inc. | PATH | Louisville | Kentucky | US | |||
809 | UpReach Therapeutic Riding Center Inc. | PATH | Goffstown | New Hampshire | US | |||
1301 | Untamed Spirit Therapeutic And Educational Program | PATH/TRAV | Virginia Beach | Virginia | US | |||
1226 | University Therapeutic Riding Center | Lubbock | Texas | US | ||||
808 | University of New Hampshire | Durham | New Hampshire | US |
Search Programs Facilities...