P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
1539 | Herd by a Horse | David Rosenker | EAGALA | Sinking Spring | Pennsylvania | US | mental health | at-risk youth |
1540 | MACS Transitions | Emma McCourt | EAGALA | Belfast | Northern Ireland | UK | mental health | at-risk youth |
1541 | Transitions | Kate Martin | EAGALA | Belfast | Northern Ireland | UK | mental health | at-risk youth |
1542 | Riding Far LLC | Paul Haefner | EAGALA | Lovettsville | Virginia | US | mental health | mixed |
1543 | Seattle Equine Assisted | Russ Humphrey | EAGALA | Maple Valley | Washington | US | mental health | mixed |
1544 | Little Acres | Cathy Little | Rexton | New Brunswick | Canada | mental health | autistic | |
1546 | Elysium Ranch | Lisa Docter | EAGALA | Grafton | Wisconsin | US | mental health | at-risk youth |
1547 | Metropolitan State University of Denver | Dany Hardin | OK Corral | Larkpur | Colorado | US | mental health | at-risk youth |
1550 | Terapia Guau | Silvia | Barcelona | Spain (España) | mental health | autistic | ||
1551 | The Horsey Therapist and High Horses TRP | Lasell Bartlett | PATH | North Havehill | New Hampshire | US | mental health | other |
1552 | Positive Ponies | Dr. Mischa Charlton-Mockett | EAGALA | Manchester | UK | mental health | other | |
1555 | Triple Cross Ranch, Inc. | Andra Williams | Mooresville | North Carolina | US | mental health | vulnerable adults | |
1556 | Asheville Academy for Girls | Mary Flora | PATH | Asheville | North Carolina | US | mental health | at-risk youth |
1557 | Horse & Soul Connections Costa Rica | Marsha Friedman | Epona | Capulin | Garabito | Costa Rica | mental health | other |
1558 | Big Horse TLC | Mica Graves | PATH | Boulder | Colorado | US | mental health | other |
1559 | Freedom Reins LLC | EAGALA | Franklin | Tennessee | US | mental health | veteran/military | |
1562 | Alaska equine therapy association | Kristi Seymour | EAGALA | Anchorage | Alaska | US | mental health | other |
1564 | HAPPI Farm | Marie Lim | PATH | Southwest Ranches | Florida | UK | mental health | veteran/military |
1565 | Reins and Rainbows | Laney Case | EAGALA | Wabash | Indiana | US | mental health | at-risk youth |
1569 | Circle of Life Equestrian | Willi Engels | pony boy | Drumcalpin, Cavan | Cavan | Ireland | mental health | disabled youth |
Search Programs Facilities...