P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
1059 | United Cerebral Palsy's Schuylkill County | Pottsville | Pennsylvania | US | ||||
841 | Unicorn Handicapped Riding Association | Medford | New Jersey | US | ||||
1225 | Unbridled Ties | EAGALA | Austin | Texas | US | |||
1493 | Unbridled Success | Julia Felton | HorseDream | Dragons Green | West Sussex | England | leadership & teamwork | |
1426 | Unbridled Potential, LLC | Melissa Hamlett | path | Littleton | New Hampshire | US | mental health | at-risk youth |
52 | Unbridled Paths | Arizona | US | |||||
533 | Unbridled Equine Experiences | Louisianna | US | |||||
1300 | Unbridled Change | Michelle Holling-Brooks | EAGALA | Boones Mill | Virginia | US | social & mental issues | children, youth & adults |
1538 | Unbridled | Pia Jansen | EAGALA | Welllington | Colorado | US | mental health | at-risk youth |
1620 | Unbridled | Pia Janse | EAGALA | Wellington | Colorado | US | mental health | at-risk youth |
321 | Un-Bridled | Florida | US | |||||
1681 | Un Cuore a Cavallo | Nicoletta Barrella | Baronissa | Italy | riabilitazione equestre | |||
1483 | Ultimate Equine Horse Sense | Robyn | Perth | West Australia | Australia | behaviour modification | at-risk youth | |
180 | UCP of Greater Sacramento Saddle Pals | Sacramento | California | US | ||||
179 | UCP of Greater Sacramento Saddle | PATH | Orangevale | California | US | |||
367 | U Can 2 Inc | Tifton | Georgia | US | ||||
1224 | Tyson's Corner Retreat and Wellness Center | EAGALA | Lampasas | Texas | US | |||
1064 | Turning Pointe Therapeutic Riding | PATH | Ashaway | Rhode Island | US | |||
320 | Turning Point Therapy LLC | Welllington | Florida | US | ||||
673 | Turning Point Stable | Minnesota | US |
Search Programs Facilities...