P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
105 | HEALTHERAPY Inc. - Equine Facilitated Services | PATH | Yreka | California | US | |||
106 | Hearts Adaptive Riding Program | PATH | Santa Barbara | California | US | |||
107 | Hearts Therapeutic Equestrian Center | PATH | Santa Barbara | California | US | |||
108 | Helen Woodward Animal Center | PATH | Rancho Santa Fe | California | US | |||
109 | Hoofprints On The Heart Adaptive Riding Center | PATH | Livermore | California | US | |||
110 | Horse Essentials | California | US | |||||
111 | Horsensei Equine Assisted Learning & Therapy (HEALTH) | California | US | |||||
112 | Horses 4 Healing | California | US | |||||
113 | Horse Enlightened Learning and Psychotherapy (HELP) | California | US | |||||
114 | Horseplay Therapeutic Riding Center | Dixon | California | US | ||||
115 | Horsepower | EAGALA | Carmel | California | US | |||
116 | Horses for Healing Therapeutic Riding Center | PATH | Meadow Vista | California | US | |||
117 | Horses Unlimited Inc. | PATH | Cromberg | California | US | |||
118 | In the Presence of Horses | EAGALA | GrassValley | California | US | |||
119 | Ivey Ranch Park | PATH | Oceanside | California | US | |||
120 | J.F. Shea Therapeutic Riding Center | PATH | San Juan Capistrano | California | US | |||
121 | Jill Gustafson LCSW | EAGALA | DiamondSprings | California | US | |||
122 | Katie Van Noord LCSW | California | US | |||||
123 | Lakeside Equestrian Center | PATH | Loomis | California | US | |||
124 | M.A.R.E. Therapeutic Riding Center | PATH | Bakersfield | California | US |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Programs Facilities...