P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
1440 | PEACE, LLC | Patti | eagala | Red Lion | Pennsylvania | USA | mental health | at-risk youth |
1462 | New Arenas | Pam Stoddard | eagala | Placerville | California | US | behaviour modification | Other |
1463 | Horizon Farm EAGL Center | Pam Salem | eagala | Knoxville | Tennessee | US | get kids outdoors | at-risk youth |
1598 | Bridges at Worthmore | Pam Kuster | PATH | Worton | Maryland | US | mixed | |
1460 | whispering hope equine therapy program | Pam Delong | path | Oregon City | Oregon | US | undetermined | Other |
1434 | CoachHorse Counseling Center | Pam | Kiel | Wisconsin | USA | mental health | at-risk youth | |
302 | Rescued Horses Assisting People | Norton Beth | Lady Lake | Florida | US | autism | ||
1683 | Healing Hooves | Norton | Cape Town | South Africa | at-risk | children & youth (street kids) | ||
1681 | Un Cuore a Cavallo | Nicoletta Barrella | Baronissa | Italy | riabilitazione equestre | |||
1515 | Société Française d'Equithérapie (SFE) | Nicolas Emond | Souligné-Flacé | France | umbrella organisation | approx. 70 members | ||
1516 | Institut de Formation en Equithérapie (IFEq) | Nicolas Emond | Clichy 92110 | France | training therapists | children with developmental delays | ||
1470 | Greener Ways, Inc. | Nguyen, J, / Davidson, K | PATH | Adairsville | Georgia | US | autism | autistic sector |
1725 | Windsor-Essex Therapeutic Riding Association (WETRA) | Nancy Sauve | CanTRA | PATH | OEF | Essex | Ontario | Canada | Downs plus many | many |
1611 | Discovery Ranch | Nancy Maurer | EAGALA | Grenfell | Saskatchewan | Canada | mental health | at-risk youth |
1627 | Discovery Ranch | Nancy Maurer | EAGALA | Grenfell | Saskatchewan | Canada | mental health | several |
1403 | The Natural Leader | Nancy Lowery | Alberta | Canada | ||||
1722 | Blue Star Ranch | Nancy and John Zhe | EAGALA | Santa Clarita | California | United States | ptsd | military/veterans |
1654 | Medi'Ane | Nadege Champeau | Fiitram | Arthon en Retz | France | |||
1662 | Equoterapia Equoamigos | Mylena Medeiros | Niteroi | Rio de Janeiro | Brasil/Brazil | autism, cerebral palsy, assessments | children & youth | |
701 | Rising Son Youth Ranch | Mr & Mrs Prindle | St Joseph | Missouri | US |
Search Programs Facilities...