P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
16 | Grace Meadow Counseling/ Jim Flowers | EAGALA | LittleRock | Arkansas | US | |||
529 | Louisiana United Methodist Children & Family Services Inc | EAGALA | Dubach | Louisianna | US | |||
1297 | Therapeutic Riding Center at Long Branch | PATH | Millwood | Virginia | US | |||
17 | Misty Mountain Ranch Inc. | EAGALA | Alexander | Arkansas | US | |||
274 | Healing Hoofbeats | PATH | Youngstown | Florida | US | |||
530 | New Heights Therapy Center Inc. | PATH | Folsom | Louisianna | US | |||
786 | Vision Horse LLC | North Carolina | US | |||||
1042 | PP Tug | Eighty-Four | Pennsylvania | US | ||||
1298 | Trinity Psychotherapy LLC | EAGALA | Middleburg | Virginia | US | |||
18 | Natural Connections LLC | Arkansas | US | |||||
275 | Healing Hooves Psychotherapy Inc. | Davie | Florida | US | ||||
531 | Pointe Celeste Therapeutic Riding Center | Belle Chasse | Louisianna | US | ||||
787 | Wilkes Therapeutic Riding Program | Purlear | North Carolina | US | ||||
1043 | Quest Therapeutic Services Inc. | PATH | West Chester | Pennsylvania | US | |||
1299 | Triple R Ranch Special Equestrians | Chesapeake | Virginia | US | ||||
19 | Stirrups & Smiles | PATH | Pangburn | Arkansas | US | |||
532 | Steeds of Acceptance and Renewal of SW Louisiana | PATH | Lake Charles | Louisianna | US | |||
788 | Wings of Eagles Ranch | PATH | Concord | North Carolina | US | |||
1044 | Riding for the Handicapped of Western PA | PATH | Allison Park | Pennsylvania | US | |||
20 | The Stables at Armstrong Springs | Arkansas | US |
Search Programs Facilities...