P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
790 | Diamond R Therapeutic Riding Program | Minot | North Dakota | US | ||||
1046 | Somerset Therapeutic Assoc. for Riding | PATH | Somerset | Pennsylvania | US | |||
1302 | Virginia Regional Therapeutic Riding - Madcap Farm | Middleburg | Virginia | US | ||||
22 | Sunrise Therapeutic Services Inc (Sunrise Riders) | Greenbrier | Arkansas | US | ||||
279 | HOPE - Horses Helping People | PATH | Archer | Florida | US | |||
535 | Changing Paces | Massachussetts | US | |||||
791 | Healing Horse Program* | EAGALA | NewTown | North Dakota | US | |||
1303 | Walnut Grove Therapeutic Equestrian Center | York County | Virginia | US | ||||
23 | Boulder Mountain Therapy | PATH | Mesa | Arizona | US | |||
536 | Dare To Dream Educational Farm Programs | Orange | Massachussetts | US | ||||
792 | North Dakota State University | PATH | Fargo | North Dakota | US | |||
1304 | Wonder Kids Therapeutic Equestrian Center | Bristol | Virginia | US | ||||
24 | Cochise Area Network of Ther. Equest. Resources | PATH | Sierra Vista | Arizona | US | |||
281 | Hope Therapy | PATH | Middleburg | Florida | US | |||
537 | Destiny's Ride | PATH | Lee | Massachussetts | US | |||
793 | Riding for Dreams | PATH | Milnor | North Dakota | US | |||
1049 | STAR Equestrians | PATH | Strongstown | Pennsylvania | US | |||
1305 | Champlain Adaptive Mounted Program | PATH | South Hero | Vermont | US | |||
25 | Connections Equine Therapy Program | EAGALA | Cornville | Arizona | US | |||
538 | Dr. Franklin Perkins School | PATH | Lancaster | Massachussetts | US |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Programs Facilities...