P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
533 | Unbridled Equine Experiences | Louisianna | US | |||||
789 | Dakota Boys & Girls Ranch | PATH | Minot | North Dakota | US | |||
1045 | Sebastian Riding Associates | PATH | Collegeville | Pennsylvania | US | |||
1301 | Untamed Spirit Therapeutic And Educational Program | PATH/TRAV | Virginia Beach | Virginia | US | |||
21 | Spirit Ridge Equine Center | Arkansas | US | |||||
278 | Hoofs with Hearts Inc | PATH | Pompano Beach | Florida | US | |||
534 | Bear Spot Farm | Jane Karol | psychologist & dressage | Concord | Massachussetts | US | children, youth & families | |
790 | Diamond R Therapeutic Riding Program | Minot | North Dakota | US | ||||
1046 | Somerset Therapeutic Assoc. for Riding | PATH | Somerset | Pennsylvania | US | |||
1302 | Virginia Regional Therapeutic Riding - Madcap Farm | Middleburg | Virginia | US | ||||
22 | Sunrise Therapeutic Services Inc (Sunrise Riders) | Greenbrier | Arkansas | US | ||||
279 | HOPE - Horses Helping People | PATH | Archer | Florida | US | |||
535 | Changing Paces | Massachussetts | US | |||||
791 | Healing Horse Program* | EAGALA | NewTown | North Dakota | US | |||
1303 | Walnut Grove Therapeutic Equestrian Center | York County | Virginia | US | ||||
23 | Boulder Mountain Therapy | PATH | Mesa | Arizona | US | |||
536 | Dare To Dream Educational Farm Programs | Orange | Massachussetts | US | ||||
792 | North Dakota State University | PATH | Fargo | North Dakota | US | |||
1304 | Wonder Kids Therapeutic Equestrian Center | Bristol | Virginia | US | ||||
24 | Cochise Area Network of Ther. Equest. Resources | PATH | Sierra Vista | Arizona | US |
Search Programs Facilities...