P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
1611 | Discovery Ranch | Nancy Maurer | EAGALA | Grenfell | Saskatchewan | Canada | mental health | at-risk youth |
1617 | RTZ Meierhof | Schulz | Kuerten | NRW | Germany | mental health | at-risk youth | |
1618 | Ride to Pride | Adrienne/Lorraine Esquibel | Las Vegas | New Mexico | US | mental health | at-risk youth | |
1620 | Unbridled | Pia Janse | EAGALA | Wellington | Colorado | US | mental health | at-risk youth |
1622 | The Sage Horse Center for Equine Assisted Learning | Becky Bauer | PATH | Franklin | Tennessee | US | mental health | several |
1623 | Sage Terrace Recovery Center | Leslie Hawkins | Veragua Gaspar | Gaspar Hernandez | Dominican Republic | mental health | several | |
1624 | Healing with Horses | Liesl Jewitt | Howick | KwaZulu-Natal | South Africa | mental health | several | |
1627 | Discovery Ranch | Nancy Maurer | EAGALA | Grenfell | Saskatchewan | Canada | mental health | several |
1630 | Santee Sioux Nation Health Center | Teresa Remick | EAGALA | Niobrara | Nebraska | US | mental health | at-risk youth |
1634 | Winning Strides | Susan Jung | EAGALA | Lawrenceville | Georgia | US | mental health | at-risk youth |
1637 | Trails Less Traveled | Janet Nicholas LPC LCDC EAP | EAGALA | The Woodlands | Texas | US | mental health | several |
1659 | Horses that Heal, Inc | Deborah Foley | EAGALA | Fayetteville | North Carolina | US | mental health | veterans/military |
1421 | Equine Explorations | Sherry Simon-Heldt, MS, LISAC, CSAT | Tucson | AZ | USA | mental health | vulnerable adults | |
1660 | Centro de Equoterapia Porto Alegre – CEPA | Renata de Souza Zamo | Porto Alegre | Rio Grande do Sul | Brazil/Brasil | mental health | disabled youth | |
1422 | Equineworks | Joy | EAGALA | Jurupa Valley | California | USA | mental health | Other |
140 | Queen of Hearts Therapeutic Riding Center, Inc. | Robin Kilcoyne | PATH | Jurupa Valley | California | USA | mental health | Other |
1424 | Rob Heinrich Counseling | Holly Heinrich | eagala | Wickenburg | Arizona | US | mental health | Other |
1663 | Association Résilienfance | Sandi Belair | Tizac de Lapouyade | Aquitaine | France | mental health | children & youth | |
1425 | The Osage Corral | Tammy Baumgartel | eagala | Albany | Ohio | USA | mental health | at-risk youth |
1664 | Association Résilienfance | Sandi Belair | Montluçon | Auvergne | France | mental health | children & youth |
Search Programs Facilities...