P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
281 | Hope Therapy | PATH | Middleburg | Florida | US | |||
537 | Destiny's Ride | PATH | Lee | Massachussetts | US | |||
793 | Riding for Dreams | PATH | Milnor | North Dakota | US | |||
1049 | STAR Equestrians | PATH | Strongstown | Pennsylvania | US | |||
1305 | Champlain Adaptive Mounted Program | PATH | South Hero | Vermont | US | |||
25 | Connections Equine Therapy Program | EAGALA | Cornville | Arizona | US | |||
538 | Dr. Franklin Perkins School | PATH | Lancaster | Massachussetts | US | |||
794 | Southlake Counseling Center | EAGALA | Davidson | North Dakota | US | |||
1050 | Storm Harbor Equestrian Center | PATH | Slippery Rock | Pennsylvania | US | |||
1306 | Hearts Hands & Horses | Colchester | Vermont | US | ||||
26 | Copper Canyon Academy | EAGALA | Rimrock | Arizona | US | |||
283 | Horse Haven | EAGALA | Jacksonville | Florida | US | |||
539 | Elf-n-Wood Stables | Falmouth | Massachussetts | US | ||||
795 | Dream Catcher Equitherapy | Lincoln | Nebraska | US | ||||
1051 | Take Center Rehabilitative Services | PATH | Kintnersville | Pennsylvania | US | |||
1307 | High Horses Therapeutic Riding Program | PATH | Wilder | Vermont | US | |||
27 | Counseling for All of Life's Seasons | EAGALA | Black Canyon City | Arizona | US | |||
284 | HorseMPower Inc. | PATH | Ocala | Florida | US | |||
540 | Equine Partners Inc. | PATH | Hopkinton | Massachussetts | US | |||
796 | Heartland Equine Therapeutic Riding Academy HETRA | PATH | Valley | Nebraska | US |
Search Programs Facilities...