P#![]() ![]() |
Name of Program or Facility![]() ![]() |
EAI Specialist![]() ![]() |
Method(certification, licensing or type)![]() ![]() |
City![]() ![]() |
State/Region![]() ![]() |
Country![]() ![]() |
Issue![]() ![]() |
Population![]() ![]() |
---|---|---|---|---|---|---|---|---|
166 | STRIDES Therapeutic Riding Center | PATH | Tarzana | California | US | |||
167 | STRP - Starlight Therapeutic Riding Program | PATH | Oakland | California | US | |||
168 | Susan Holley Ph.D | EAGALA | Lancaster | California | US | |||
169 | T.E.A.C.H. | Lakeside | California | US | ||||
170 | T.H.E. Center Inc. | PATH | Hemet | California | US | |||
171 | The Grace Foundation | El Dorado Hills | California | US | ||||
172 | The Magic Horse Therapeutic Riding Center | PATH | Lakeside | California | US | |||
173 | The Reflective Horse | California | US | |||||
174 | The Painted Turtle | PATH | Lake Hughes | California | US | |||
175 | Therapeutic Riding Center of Huntington Beach Inc | PATH | Huntington Beach | California | US | |||
176 | Tierra del Sol Foundation | Sunland | California | US | ||||
177 | Triple Creek Ranch | Anderson | California | US | ||||
179 | UCP of Greater Sacramento Saddle | PATH | Orangevale | California | US | |||
180 | UCP of Greater Sacramento Saddle Pals | Sacramento | California | US | ||||
181 | Victory Ranch Inc. | EAGALA | SanJose | California | US | |||
182 | Willow Pond Ranch Horse Rescue | EAGALA | Soquel | California | US | |||
183 | Wyld Iris Farms | California | US | |||||
184 | WorkU Counseling Services | EAGALA | SouthPasadena | California | US | |||
185 | Xenophon Therapeutic Riding Center | PATH | Orinda | California | US | |||
186 | C-Horse Counseling & Consulting LLC | EAGALA | ColoradoSprings | Colorado | US |
Notice: Undefined index: register in /home/content/75/14042475/html/validate.php on line 17
Search Programs Facilities...