A#![]() ![]() |
Name of Assessment![]() ![]() |
Acronym![]() ![]() |
What is being measured?![]() ![]() |
Population Specific![]() ![]() |
Authors![]() ![]() |
---|---|---|---|---|---|
1 | Animal Assisted Therapy Psychosocial | AAT-PSF | behavior (positive & negative) | C & Y | Chandler |
2 | Adolescent Coping Scale | ACS-2 | coping | youth | Austrian Coun. for Ed. Research |
3 | Adolescent Relapse Coping Questionnaire | ARCQ | coping drugs | 12 to 18 | Mark Myers |
4 | Adolescent Self-Assessment Profile | ASAP | adolescents | Wanberg | |
5 | Behavior Assessment System for Children | BASC | strengths & weaknessess | C & Y | Reynolds (Pearson) |
6 | The Beck’s Depression Inventory | BECKS | PTSD | adults military + | Beck |
7 | Brief Symtoms Inventory | BSI | adults | ||
8 | Child Anger Inventory | CAI | anger | C & Y | |
9 | Child and Adolescent Functional Assessment Scale | CAFAS | strengths & weaknessess | C & Y | Functional Assess. Sys. |
10 | Clinician Administered PTSD Scale | CAPS | PTSD | adults | National Center for PTSD |
11 | Child & Adolescent Strengths Assessment | CASA | strengths & weaknessess | NCTSN | |
12 | Child & Adolescent Social & Adaptive Functioning Scale | CASAFS | depression | C & Y | Spence Sheffield & Donovan |
13 | Child Behavior Checklist Youth - Self Report | CBCL | risk | 6 to 18 | Achenbach |
14 | Combat Exposure Scale | CES | PTSD | adults military | Keane |
15 | Child Depression Inventory | CDI | depression | C & Y | Fleming |
16 | Children's Global Assessment Scale | CGAS Rating: For Non-clinicians | mental functioning | C & Y | Schaffer |
17 | Children's Interpersonal Trust Scale | ||||
18 | California Healthy Kids Survey | CHKS | general development | C & Y | California Healthy Kids |
19 | Aberrant Behavior Checklist | ABC | behavior | 6 to 64 (mentally retarded) | Aman & Singh |
20 | Cultural Intelligence Scale | CQS | diversity | A | Cultural Intelligence Center |
Search Assessment Outcome...